|
| Strategy Description |
|---|
|
|
| Key Statistics | Backtest | Live | Backtest | Live | |
|---|---|---|---|---|---|
| Runtime Days | 175 | {{$KPI-DAYS-LIVE}} | Drawdown | 5.9% | {{$KPI-LIVE-DRAWDOWN}} |
| Turnover | 18% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 56% | {{$KPI-LIVE-PSR}} |
| CAGR | 15.8% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 0.8 | {{$KPI-LIVE-SHARPE}} |
| Capacity (USD) | 16M | Sortino Ratio | 1.1 | {{$KPI-LIVE-SORTINO}} | |
| Trades per Day | 5.1 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | 1.3 | {{$KPI-LIVE-INFORMATION-RATIO}} |
| Drawdown Recovery | 64 | {{$KPI-LIVE-DRAWDOWN-RECOVERY}} |
| Monthly Returns |
|---|
|
|
| Cumulative Returns |
|---|
|
|
| Annual Returns |
|---|
|
|
| Returns Per Trade |
|---|
|
|
| Asset Allocation |
|---|
|
|
| Drawdown |
|---|
|
|