|
| Strategy Description |
|---|
|
|
| Key Statistics | Backtest | Live | Backtest | Live | |
|---|---|---|---|---|---|
| Runtime Days | 543 | {{$KPI-DAYS-LIVE}} | Drawdown | 1.5% | {{$KPI-LIVE-DRAWDOWN}} |
| Turnover | 4% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 1% | {{$KPI-LIVE-PSR}} |
| CAGR | -0.8% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | -6.3 | {{$KPI-LIVE-SHARPE}} |
| Capacity (USD) | 23M | Sortino Ratio | -3.5 | {{$KPI-LIVE-SORTINO}} | |
| Trades per Day | 6.5 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | -0.6 | {{$KPI-LIVE-INFORMATION-RATIO}} |
| Drawdown Recovery | 18 | {{$KPI-LIVE-DRAWDOWN-RECOVERY}} |
| Monthly Returns |
|---|
|
|
| Cumulative Returns |
|---|
|
|
| Annual Returns |
|---|
|
|
| Returns Per Trade |
|---|
|
|
| Asset Allocation |
|---|
|
|
| Drawdown |
|---|
|
|