|
| Strategy Description |
|---|
|
|
| Key Statistics | Backtest | Live | Backtest | Live | |
|---|---|---|---|---|---|
| Runtime Days | 1430 | {{$KPI-DAYS-LIVE}} | Drawdown | 5.0% | {{$KPI-LIVE-DRAWDOWN}} |
| Turnover | 6% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 40% | {{$KPI-LIVE-PSR}} |
| CAGR | 15.2% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 0.7 | {{$KPI-LIVE-SHARPE}} |
| Capacity (USD) | 30M | Sortino Ratio | 2.6 | {{$KPI-LIVE-SORTINO}} | |
| Trades per Day | 7.4 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | 1.0 | {{$KPI-LIVE-INFORMATION-RATIO}} |
| Drawdown Recovery | 516 | {{$KPI-LIVE-DRAWDOWN-RECOVERY}} |
| Monthly Returns |
|---|
|
|
| Cumulative Returns |
|---|
|
|
| Annual Returns |
|---|
|
|
| Returns Per Trade |
|---|
|
|
| Asset Allocation |
|---|
|
|
| Drawdown |
|---|
|
|